This is a list of all the known instances of Cleveland hitting back-to-back home runs available in the Retrosheet game logs dating back to 1910. Some play-by-play data is missing from the early years so it may not be complete, though it the scarcity of home runs in that era likely means this is the full list.
Scroll to the bottom to see some superlative leaderboards.
| Year | Date | Opp | H/A | Inn | HR1 | HR2 | HR3 | HR4 |
|---|---|---|---|---|---|---|---|---|
| 1921 | May 29 | SLA | Away | 8 | Jack Graney | Elmer Smith | ||
| 1922 | Sep 23 | NYA | Home | 5 | Homer Summa | Larry Gardner | ||
| 1923 | Aug 13 | PHA | Away | 4 | Tris Speaker | Joe Sewell | ||
| 1925 | Jun 15 | PHA | Away | 3 | Joe Sewell | Glenn Myatt | ||
| 1926 | Jul 12 | NYA | Away | 1 | George Burns | Joe Sewell | ||
| 1929 | Sep 7 | PHA | Away | 9 | Lew Fonseca | Ed Morgan | ||
| 1929 | Jun 7 | NYA | Away | 1 | Joe Sewell | Ed Morgan | ||
| 1930 | Jun 26 | NYA | Away | 6 | Johnny Hodapp | Earl Averill | ||
| 1930 | Aug 2 | SLA | Away | 1 | Johnny Hodapp | Earl Averill | ||
| 1933 | Jul 31 | SLA | Away | 7 | Odell Hale | Willie Kamm | ||
| 1934 | Sep 3 | SLA | Away | 7 | Earl Averill | Hal Trosky | ||
| 1935 | Apr 26 | DET | Home | 3 | Odell Hale | Bruce Campbell | ||
| 1935 | Jun 22 | NYA | Home | 8 | Bruce Campbell | Hal Trosky | ||
| 1936 | Jun 10 | WS1 | Away | 1 | Odell Hale | Hal Trosky | ||
| 1936 | May 6 | PHA | Away | 2 | Jim Gleeson | Hal Trosky | ||
| 1936 | Jun 13 | PHA | Away | 1 | Jim Gleeson | Earl Averill | ||
| 1936 | Jul 9 | NYA | Away | 2 | Hal Trosky | Roy Weatherly | ||
| 1936 | May 30 | CHA | Home | 4 | Earl Averill | Hal Trosky | ||
| 1936 | Jun 24 | PHA | Home | 6 | Earl Averill | Hal Trosky | ||
| 1936 | Jul 28 | WS1 | Home | 5 | Odell Hale | Earl Averill | ||
| 1936 | Aug 9 | CHA | Home | 5 | Hal Trosky | Roy Weatherly | ||
| 1937 | May 29 | CHA | Home | 4 | Earl Averill | Hal Trosky | ||
| 1937 | Jul 14 | WS1 | Home | 4 | Earl Averill | Hal Trosky | ||
| 1938 | Jun 2 | PHA | Away | 7 | Hal Trosky | Ken Keltner | ||
| 1938 | Jun 28 | DET | Home | 2 | Hal Trosky | Ken Keltner | ||
| 1939 | May 14 | CHA | Away | 3 | Ben Chapman | Ken Keltner | ||
| 1939 | Jul 8 | SLA | Away | 9 | Hal Trosky | Roy Weatherly | ||
| 1939 | May 30 | SLA | Home | 7 | Odell Hale | Jeff Heath | ||
| 1939 | Jun 25 | PHA | Away | 7 | Ben Chapman | Hal Trosky | Jeff Heath | |
| 1939 | May 25 | BOS | Away | 9 | Hal Trosky | Ken Keltner | ||
| 1940 | Jul 20 | BOS | Away | 2 | Ken Keltner | Ray Mack | ||
| 1940 | Aug 12 | DET | Home | 1 | Hal Trosky | Beau Bell | ||
| 1941 | May 17 | BOS | Away | 1 | Hal Trosky | Jeff Heath | ||
| 1941 | May 27 | DET | Home | 6 | Ken Keltner | Ray Mack | ||
| 1942 | May 27 | CHA | Home | 2 | Jim Bagby | Roy Weatherly | ||
| 1943 | Aug 3 | BOS | Away | 2 | Ken Keltner | Buddy Rosar | ||
| 1944 | May 21 | PHA | Away | 4 | Roy Cullenbine | Pat Seerey | ||
| 1945 | Jul 13 | NYA | Away | 4 | Pat Seerey | Jeff Heath | ||
| 1945 | May 30 | BOS | Away | 6 | Frankie Hayes | Pat Seerey | ||
| 1946 | Aug 22 | PHA | Away | 6 | Ken Keltner | Pat Seerey | ||
| 1946 | Jun 30 | CHA | Away | 6 | Pat Seerey | Lou Boudreau | ||
| 1947 | May 3 | BOS | Home | 1 | Pat Seerey | Joe Gordon | ||
| 1947 | Jun 1 | NYA | Home | 7 | Bob Lemon | Hal Peck | ||
| 1947 | Jul 4 | DET | Home | 8 | Eddie Robinson | Joe Gordon | ||
| 1947 | Jun 13 | PHA | Away | 5 | Joe Gordon | Ken Keltner | ||
| 1948 | May 15 | CHA | Home | 7 | Joe Gordon | Ken Keltner | ||
| 1948 | Jun 17 | BOS | Home | 4 | Joe Gordon | Ken Keltner | ||
| 1948 | Jun 27 | WS1 | Home | 1 | Allie Clark | Joe Gordon | ||
| 1948 | Jul 5 | DET | Home | 4 | Ken Keltner | Wally Judnich | ||
| 1948 | Aug 5 | WS1 | Home | 3 | Jim Hegan | Gene Bearden | ||
| 1948 | Aug 8 | NYA | Home | 7 | Johnny Berardino | Eddie Robinson | ||
| 1948 | Sep 29 | CHA | Home | 6 | Joe Gordon | Ken Keltner | ||
| 1949 | Jun 17 | NYA | Away | 1 | Ken Keltner | Larry Doby | ||
| 1949 | May 13 | CHA | Away | 3 | Mickey Vernon | Joe Gordon | ||
| 1949 | May 4 | PHA | Home | 3 | Joe Gordon | Mickey Vernon | ||
| 1949 | May 5 | BOS | Home | 2 | Ken Keltner | Minnie Minoso | ||
| 1950 | May 7 | WS1 | Away | 4 | Al Rosen | Jim Hegan | ||
| 1950 | Jul 8 | DET | Away | 3 | Luke Easter | Larry Doby | ||
| 1950 | Jun 14 | BOS | Home | 3 | Larry Doby | Al Rosen | ||
| 1950 | Jun 24 | WS1 | Home | 2 | Al Rosen | Ray Boone | ||
| 1950 | Jul 25 | PHA | Home | 2 | Luke Easter | Joe Gordon | ||
| 1950 | Jul 28 | BOS | Home | 8 | Larry Doby | Al Rosen | Luke Easter | |
| 1951 | May 7 | WS1 | Home | 9 | Larry Doby | Allie Clark | ||
| 1951 | Jun 3 | NYA | Home | 8 | Luke Easter | Al Rosen | ||
| 1951 | Jun 3 | NYA | Home | 6 | Larry Doby | Luke Easter | ||
| 1951 | Jun 27 | SLA | Home | 7 | Luke Easter | Al Rosen | ||
| 1951 | Jun 30 | DET | Home | 7 | Luke Easter | Al Rosen | ||
| 1951 | Sep 2 | SLA | Home | 3 | Harry Simpson | Al Rosen | Luke Easter | |
| 1952 | Jul 11 | PHA | Away | 9 | Al Rosen | Larry Doby | ||
| 1952 | Apr 19 | DET | Home | 3 | Larry Doby | Luke Easter | ||
| 1952 | May 13 | NYA | Home | 3 | Larry Doby | Dale Mitchell | ||
| 1953 | Jun 22 | WS1 | Away | 6 | Bob Lemon | Dale Mitchell | ||
| 1953 | May 30 | CHA | Away | 3 | Wally Westlake | Al Rosen | ||
| 1953 | Apr 25 | DET | Home | 7 | Harry Simpson | Jim Hegan | ||
| 1953 | Jul 17 | PHA | Home | 6 | Luke Easter | Larry Doby | ||
| 1953 | Sep 7 | SLA | Home | 5 | Dale Mitchell | Al Rosen | ||
| 1953 | Sep 25 | DET | Home | 8 | Al Rosen | Hank Majeski | ||
| 1954 | Jul 31 | WS1 | Home | 1 | Larry Doby | Al Rosen | ||
| 1954 | Apr 13 | CHA | Away | 4 | Wally Westlake | George Strickland | ||
| 1954 | Jun 13 | BOS | Away | 2 | Wally Westlake | Hank Majeski | ||
| 1954 | Jun 14 | BOS | Away | 5 | George Strickland | Al Smith | ||
| 1954 | Jul 21 | BOS | Away | 5 | Larry Doby | Al Rosen | ||
| 1954 | Apr 24 | DET | Away | 4 | Bill Glynn | Bobby Avila | ||
| 1954 | Sep 18 | DET | Away | 7 | Dale Mitchell | Jim Hegan | ||
| 1955 | Jul 20 | WS1 | Home | 2 | Al Rosen | Larry Doby | ||
| 1955 | Sep 5 | KC1 | Home | 7 | Al Rosen | Larry Doby | ||
| 1955 | Jul 7 | KC1 | Away | 8 | Al Rosen | Larry Doby | ||
| 1955 | May 18 | BOS | Away | 5 | Vic Wertz | Ralph Kiner | ||
| 1955 | Aug 17 | DET | Away | 5 | Bobby Avila | Gene Woodling | ||
| 1956 | Aug 2 | NYA | Home | 4 | Preston Ward | Rocky Colavito | ||
| 1956 | Apr 29 | DET | Away | 1 | Vic Wertz | Al Smith | ||
| 1957 | Aug 29 | BAL | Home | 2 | Rocky Colavito | Al Smith | ||
| 1957 | Jul 28 | BOS | Away | 6 | Vic Wertz | Rocky Colavito | ||
| 1957 | Aug 6 | DET | Away | 6 | Gene Woodling | Vic Wertz | ||
| 1958 | Aug 23 | BOS | Away | 3 | Minnie Minoso | Randy Jackson | ||
| 1958 | Jul 24 | WS1 | Home | 2 | Russ Nixon | Rocky Colavito | ||
| 1959 | Apr 14 | DET | Home | 4 | Woodie Held | George Strickland | ||
| 1959 | Aug 15 | DET | Away | 1 | Minnie Minoso | Tito Francona | ||
| 1960 | Sep 16 | KC1 | Home | 3 | Mike de la Hoz | John Romano | ||
| 1960 | Sep 17 | KC1 | Home | 6 | Vic Power | Mike de la Hoz | ||
| 1961 | May 28 | KC1 | Home | 2 | John Romano | Woodie Held | ||
| 1961 | Jul 16 | MIN | Home | 1 | Chuck Essegian | John Romano | ||
| 1961 | Jul 20 | BOS | Home | 7 | Jim Piersall | Tito Francona | ||
| 1961 | Aug 6 | DET | Away | 1 | Don Dillard | Tito Francona | ||
| 1961 | Jul 2 | BOS | Away | 7 | Willie Kirkland | Bubba Phillips | ||
| 1961 | May 25 | LAA | Away | 2 | John Romano | Woodie Held | ||
| 1961 | Jul 29 | LAA | Away | 3 | Tito Francona | Willie Kirkland | ||
| 1962 | May 15 | KC1 | Home | 4 | Willie Kirkland | John Romano | ||
| 1962 | May 19 | DET | Home | 8 | Chuck Essegian | Gene Green | ||
| 1962 | Jun 17 | NYA | Home | 2 | Jerry Kindall | Bubba Phillips | Jim Mahoney | |
| 1962 | Jul 31 | LAA | Home | 6 | Willie Kirkland | John Romano | ||
| 1962 | May 23 | CHA | Away | 9 | Al Luplow | Chuck Essegian | ||
| 1962 | Aug 17 | BAL | Away | 6 | John Romano | Woodie Held | ||
| 1962 | Sep 19 | KC1 | Away | 1 | Walt Bond | John Romano | ||
| 1962 | Sep 19 | KC1 | Away | 7 | Walt Bond | John Romano | ||
| 1962 | Sep 21 | LAA | Away | 3 | Walt Bond | John Romano | ||
| 1963 | Jun 27 | BOS | Away | 6 | Max Alvis | Gene Green | ||
| 1963 | May 20 | LAA | Home | 3 | Willie Kirkland | Tito Francona | ||
| 1963 | Jul 7 | NYA | Home | 5 | Al Luplow | Joe Azcue | ||
| 1963 | Jul 31 | LAA | Home | 6 | Woodie Held | Pedro Ramos | Tito Francona | Larry Brown |
| 1963 | Sep 2 | WS2 | Home | 3 | Max Alvis | Joe Azcue | ||
| 1963 | Sep 12 | MIN | Away | 9 | Max Alvis | Fred Whitfield | ||
| 1964 | Aug 25 | BAL | Away | 8 | Bob Chance | Leon Wagner | ||
| 1964 | Sep 2 | WS2 | Away | 3 | Bob Chance | Leon Wagner | ||
| 1964 | May 6 | BAL | Home | 6 | Dick Howser | Larry Brown | ||
| 1964 | Jun 2 | CHA | Home | 7 | Max Alvis | Larry Brown | ||
| 1964 | Jun 6 | WS2 | Home | 6 | Fred Whitfield | Bob Chance | ||
| 1964 | Jun 8 | LAA | Home | 8 | Leon Wagner | Bob Chance | ||
| 1964 | Aug 5 | WS2 | Home | 4 | Chico Salmon | Leon Wagner | ||
| 1964 | Sep 10 | BOS | Home | 5 | Sonny Siebert | Chico Salmon | ||
| 1964 | Apr 28 | MIN | Away | 7 | Leon Wagner | John Romano | ||
| 1965 | Jun 7 | MIN | Away | 4 | Leon Wagner | Rocky Colavito | ||
| 1965 | Aug 28 | MIN | Away | 8 | Rocky Colavito | Fred Whitfield | ||
| 1965 | May 1 | WS2 | Home | 3 | Rocky Colavito | Max Alvis | ||
| 1965 | Aug 18 | KC1 | Home | 1 | Rocky Colavito | Fred Whitfield | ||
| 1966 | Jul 25 | WS2 | Away | 7 | Fred Whitfield | Joe Azcue | ||
| 1966 | Jul 17 | DET | Away | 3 | Chuck Hinton | Rocky Colavito | ||
| 1966 | Jul 17 | DET | Away | 7 | Chuck Hinton | Rocky Colavito | ||
| 1967 | Jun 1 | DET | Away | 8 | Pedro Gonzalez | Larry Brown | ||
| 1967 | Apr 21 | CAL | Home | 3 | Chuck Hinton | Fred Whitfield | ||
| 1967 | Aug 4 | DET | Home | 1 | Duke Sims | Vern Fuller | ||
| 1967 | Sep 20 | BOS | Home | 7 | Tony Horton | Max Alvis | ||
| 1969 | Aug 10 | KCA | Home | 3 | Tony Horton | Ken Harrelson | ||
| 1969 | Aug 12 | SE1 | Home | 5 | Ken Harrelson | Duke Sims | ||
| 1970 | May 21 | BOS | Home | 5 | Ray Fosse | Graig Nettles | ||
| 1970 | May 24 | NYA | Home | 4 | Ray Fosse | Jack Heidemann | ||
| 1970 | Jul 12 | BOS | Home | 6 | Duke Sims | Tony Horton | ||
| 1970 | Aug 22 | OAK | Home | 6 | Duke Sims | Graig Nettles | Eddie Leon | |
| 1970 | Aug 30 | CAL | Home | 5 | Vada Pinson | Ray Fosse | ||
| 1970 | Sep 30 | DET | Away | 9 | Vada Pinson | Duke Sims | ||
| 1971 | Jun 19 | DET | Home | 1 | Graig Nettles | Vada Pinson | ||
| 1972 | Sep 26 | BAL | Away | 4 | Chris Chambliss | Ray Fosse | ||
| 1973 | May 19 | NYA | Home | 3 | Dave Duncan | John Ellis | ||
| 1973 | Jun 6 | MIN | Home | 9 | Jack Brohamer | Oscar Gamble | ||
| 1973 | Aug 3 | MIL | Home | 8 | Buddy Bell | Oscar Gamble | ||
| 1973 | Jun 21 | MIL | Away | 3 | George Hendrick | John Ellis | ||
| 1973 | Apr 27 | CAL | Away | 8 | Charlie Spikes | Ron Lolich | ||
| 1973 | Sep 11 | NYA | Away | 8 | Tommy Smith | Dave Duncan | ||
| 1974 | Jun 2 | KCA | Home | 4 | Oscar Gamble | Dave Duncan | ||
| 1974 | Aug 3 | MIL | Away | 1 | George Hendrick | Charlie Spikes | ||
| 1975 | Sep 27 | BOS | Away | 8 | Boog Powell | Charlie Spikes | ||
| 1975 | Sep 14 | NYA | Away | 4 | Boog Powell | Rico Carty | ||
| 1975 | May 24 | OAK | Home | 3 | Rico Carty | Frank Robinson | ||
| 1975 | Jun 4 | KCA | Home | 1 | Boog Powell | John Lowenstein | ||
| 1975 | Jun 17 | BAL | Home | 2 | Boog Powell | Frank Robinson | ||
| 1975 | Aug 9 | KCA | Home | 6 | Boog Powell | Rico Carty | ||
| 1975 | Aug 25 | CHA | Home | 8 | Frank Robinson | Charlie Spikes | ||
| 1975 | Sep 22 | MIL | Home | 6 | Charlie Spikes | George Hendrick | ||
| 1976 | Jul 23 | DET | Home | 3 | Larvell Blanks | Rico Carty | ||
| 1977 | May 7 | CHA | Home | 6 | Larvell Blanks | Buddy Bell | ||
| 1977 | Aug 29 | CHA | Home | 1 | Andre Thornton | Bruce Bochte | ||
| 1978 | Apr 8 | KCA | Home | 2 | Ron Pruitt | Paul Dade | ||
| 1978 | Sep 22 | NYA | Home | 1 | Andre Thornton | Wayne Cage | ||
| 1978 | Jun 2 | MIL | Away | 8 | Buddy Bell | Andre Thornton | ||
| 1979 | Aug 4 | TEX | Home | 1 | Toby Harrah | Gary Alexander | ||
| 1979 | Aug 23 | OAK | Home | 1 | Andre Thornton | Ron Hassey | ||
| 1979 | Sep 5 | DET | Home | 5 | Andre Thornton | Cliff Johnson | ||
| 1979 | Sep 17 | NYA | Home | 4 | Toby Harrah | Andre Thornton | ||
| 1980 | May 31 | SEA | Home | 5 | Cliff Johnson | Ron Hassey | ||
| 1980 | Jun 4 | OAK | Home | 6 | Mike Hargrove | Cliff Johnson | ||
| 1980 | May 4 | TOR | Away | 9 | Mike Hargrove | Cliff Johnson | ||
| 1982 | Sep 17 | BAL | Away | 7 | Von Hayes | Rick Manning | ||
| 1982 | May 9 | OAK | Away | 9 | Ron Hassey | Rick Manning | ||
| 1982 | Jul 31 | MIL | Away | 1 | Toby Harrah | Mike Hargrove | ||
| 1982 | Jun 18 | BOS | Home | 3 | Miguel Dilone | Toby Harrah | ||
| 1982 | Sep 3 | TOR | Home | 1 | Toby Harrah | Andre Thornton | ||
| 1983 | Apr 9 | BAL | Home | 8 | George Vukovich | Julio Franco | ||
| 1983 | Jul 16 | KCA | Home | 7 | Gorman Thomas | Pat Tabler | ||
| 1983 | Sep 20 | MIL | Home | 1 | Toby Harrah | Andre Thornton | ||
| 1983 | Jun 23 | BOS | Away | 1 | Andre Thornton | Gorman Thomas | ||
| 1984 | Aug 27 | MIL | Away | 6 | Joe Carter | Andre Thornton | ||
| 1984 | Aug 30 | MIL | Away | 8 | Andre Thornton | Mel Hall | ||
| 1984 | Jun 29 | TEX | Home | 5 | Andre Thornton | Mel Hall | Jerry Willard | |
| 1984 | Jul 13 | TEX | Away | 5 | Pat Tabler | Brook Jacoby | ||
| 1985 | Aug 17 | DET | Away | 8 | Joe Carter | Brett Butler | ||
| 1985 | Sep 20 | CAL | Away | 1 | Brook Jacoby | Andre Thornton | ||
| 1985 | Sep 21 | CAL | Away | 9 | Carmelo Castillo | Tony Bernazard | ||
| 1985 | Aug 9 | DET | Home | 8 | Andre Thornton | Pat Tabler | ||
| 1985 | Aug 8 | NYA | Away | 5 | Brett Butler | Julio Franco | ||
| 1986 | Jul 1 | OAK | Away | 2 | Mel Hall | Brook Jacoby | ||
| 1986 | May 28 | BOS | Home | 8 | Mel Hall | Joe Carter | ||
| 1986 | Jun 7 | CAL | Home | 4 | Andre Thornton | Mel Hall | ||
| 1986 | Jun 19 | SEA | Home | 1 | Tony Bernazard | Joe Carter | ||
| 1986 | Jul 12 | TEX | Home | 8 | Pat Tabler | Cory Snyder | ||
| 1986 | Jun 23 | SEA | Away | 4 | Andy Allanson | Tony Bernazard | ||
| 1987 | May 2 | KCA | Away | 8 | Tony Bernazard | Julio Franco | ||
| 1987 | Aug 25 | MIL | Away | 8 | Pat Tabler | Joe Carter | ||
| 1987 | Apr 23 | NYA | Home | 9 | Brook Jacoby | Carmelo Castillo | ||
| 1987 | May 21 | MIN | Home | 4 | Cory Snyder | Tony Bernazard | ||
| 1987 | May 29 | MIL | Home | 6 | Cory Snyder | Carmelo Castillo | ||
| 1987 | Jul 3 | CHA | Home | 8 | Cory Snyder | Brook Jacoby | ||
| 1987 | Aug 21 | DET | Home | 8 | Julio Franco | Pat Tabler | ||
| 1988 | Aug 16 | MIL | Home | 3 | Mel Hall | Cory Snyder | ||
| 1988 | Jul 16 | SEA | Away | 9 | Ron Washington | Ron Kittle | ||
| 1988 | Apr 23 | MIN | Away | 1 | Joe Carter | Brook Jacoby | ||
| 1989 | Jun 24 | TEX | Away | 4 | Joe Carter | Pete O'Brien | ||
| 1989 | May 22 | DET | Away | 2 | Brook Jacoby | Mark Salas | ||
| 1989 | Aug 11 | MIL | Home | 1 | Joe Carter | Cory Snyder | ||
| 1989 | Apr 12 | BOS | Away | 4 | Cory Snyder | Dave Clark | ||
| 1989 | Aug 4 | BOS | Away | 2 | Albert Belle | Brook Jacoby | ||
| 1990 | Jun 17 | MIL | Home | 7 | Candy Maldonado | Brook Jacoby | Cory Snyder | |
| 1990 | Apr 26 | TOR | Away | 2 | Cory Snyder | Candy Maldonado | ||
| 1990 | Sep 22 | TOR | Away | 6 | Candy Maldonado | Chris James | ||
| 1992 | Sep 28 | NYA | Home | 1 | Albert Belle | Paul Sorrento | ||
| 1992 | Aug 8 | BAL | Away | 3 | Carlos Baerga | Albert Belle | ||
| 1992 | Jun 10 | DET | Away | 11 | Glenallen Hill | Brook Jacoby | ||
| 1993 | Apr 24 | OAK | Away | 2 | Reggie Jefferson | Sandy Alomar Jr. | ||
| 1993 | Apr 8 | NYA | Home | 7 | Alvaro Espinoza | Carlos Baerga | ||
| 1993 | May 23 | DET | Home | 4 | Albert Belle | Paul Sorrento | ||
| 1993 | Aug 13 | TEX | Home | 2 | Paul Sorrento | Reggie Jefferson | ||
| 1993 | Sep 24 | MIL | Home | 6 | Candy Maldonado | Jim Thome | ||
| 1994 | May 27 | OAK | Home | 3 | Jim Thome | Sandy Alomar Jr. | ||
| 1994 | Jun 14 | TOR | Home | 8 | Albert Belle | Eddie Murray | ||
| 1994 | Jun 28 | BAL | Home | 4 | Manny Ramirez | Candy Maldonado | ||
| 1994 | Jul 22 | CHA | Home | 1 | Jim Thome | Albert Belle | ||
| 1994 | Aug 2 | DET | Home | 6 | Jim Thome | Manny Ramirez | ||
| 1994 | Apr 21 | MIN | Away | 7 | Eddie Murray | Paul Sorrento | ||
| 1994 | May 8 | BAL | Away | 6 | Carlos Baerga | Albert Belle | ||
| 1994 | May 12 | NYA | Away | 6 | Albert Belle | Eddie Murray | ||
| 1995 | Jun 17 | NYA | Home | 4 | Manny Ramirez | Herb Perry | ||
| 1995 | Aug 4 | CHA | Home | 3 | Manny Ramirez | Paul Sorrento | ||
| 1995 | Aug 5 | CHA | Home | 1 | Albert Belle | Eddie Murray | ||
| 1995 | Sep 15 | BOS | Home | 9 | Albert Belle | Eddie Murray | ||
| 1995 | May 26 | TOR | Away | 5 | Manny Ramirez | Paul Sorrento | ||
| 1995 | Apr 27 | TEX | Away | 3 | Albert Belle | Eddie Murray | ||
| 1996 | May 12 | CAL | Away | 9 | Sandy Alomar Jr. | Jim Thome | ||
| 1996 | Apr 7 | TOR | Home | 6 | Carlos Baerga | Albert Belle | ||
| 1996 | May 14 | DET | Home | 4 | Eddie Murray | Jim Thome | ||
| 1996 | May 16 | DET | Home | 3 | Albert Belle | Eddie Murray | ||
| 1996 | Jul 18 | MIN | Home | 9 | Manny Ramirez | Eddie Murray | ||
| 1996 | Sep 12 | CAL | Home | 7 | Jim Thome | Albert Belle | Julio Franco | |
| 1996 | Jun 25 | BOS | Away | 6 | Eddie Murray | Manny Ramirez | ||
| 1996 | Jun 27 | CHA | Away | 6 | Carlos Baerga | Manny Ramirez | ||
| 1997 | Apr 19 | MIL | Home | 6 | David Justice | Manny Ramirez | ||
| 1997 | Apr 30 | OAK | Home | 6 | David Justice | Manny Ramirez | ||
| 1997 | May 7 | TOR | Home | 1 | Tony Fernandez | Jim Thome | ||
| 1997 | Jul 26 | OAK | Home | 7 | Marquis Grissom | Tony Fernandez | ||
| 1997 | Jun 30 | HOU | Away | 7 | Matt Williams | Brian Giles | ||
| 1997 | May 31 | BAL | Away | 1 | David Justice | Manny Ramirez | ||
| 1997 | Apr 25 | MIL | Away | 7 | Matt Williams | David Justice | ||
| 1998 | May 16 | TEX | Home | 7 | Jim Thome | Mark Whiten | ||
| 1998 | Jun 21 | NYA | Home | 2 | Manny Ramirez | Mark Whiten | ||
| 1998 | Sep 16 | MIN | Home | 1 | Manny Ramirez | Jim Thome | ||
| 1998 | Sep 9 | TOR | Away | 8 | Einar Diaz | Omar Vizquel | ||
| 1999 | Apr 21 | OAK | Home | 8 | Roberto Alomar | Manny Ramirez | ||
| 1999 | May 7 | TBA | Home | 7 | Travis Fryman | Wil Cordero | ||
| 1999 | Jun 16 | OAK | Home | 1 | Roberto Alomar | Manny Ramirez | ||
| 1999 | Jun 19 | SEA | Home | 4 | Roberto Alomar | Manny Ramirez | ||
| 1999 | Jul 28 | DET | Home | 3 | Manny Ramirez | Jim Thome | ||
| 1999 | Sep 1 | ANA | Home | 5 | Jim Thome | Richie Sexson | ||
| 1999 | Sep 19 | NYA | Home | 4 | Jim Thome | Richie Sexson | ||
| 1999 | Jul 17 | PIT | Away | 6 | Jim Thome | David Justice | ||
| 1999 | Sep 5 | BAL | Away | 3 | Manny Ramirez | Jim Thome | ||
| 1999 | Aug 2 | BOS | Away | 1 | Jim Thome | Richie Sexson | ||
| 2000 | Apr 8 | TBA | Away | 5 | Manny Ramirez | Jim Thome | ||
| 2000 | May 9 | MIN | Away | 3 | Richie Sexson | Manny Ramirez | ||
| 2000 | Jun 5 | MIL | Away | 4 | David Justice | Travis Fryman | ||
| 2000 | Aug 29 | TEX | Away | 7 | Manny Ramirez | Jim Thome | ||
| 2000 | Apr 16 | TEX | Home | 9 | Manny Ramirez | Jim Thome | ||
| 2000 | Jun 10 | CIN | Home | 6 | Travis Fryman | Russell Branyan | ||
| 2000 | Jun 14 | CHA | Home | 1 | David Justice | Jim Thome | ||
| 2000 | Aug 6 | ANA | Home | 1 | Roberto Alomar | Jim Thome | ||
| 2000 | Sep 30 | TOR | Home | 7 | Roberto Alomar | Manny Ramirez | ||
| 2000 | Jul 30 | BAL | Away | 9 | Roberto Alomar | Manny Ramirez | ||
| 2001 | Jul 19 | CHA | Away | 3 | Jim Thome | Marty Cordova | ||
| 2001 | Apr 6 | BAL | Home | 6 | Juan Gonzalez | Jim Thome | ||
| 2001 | May 12 | TBA | Home | 1 | Ellis Burks | Marty Cordova | ||
| 2001 | Aug 29 | BOS | Home | 6 | Juan Gonzalez | Ellis Burks | ||
| 2001 | May 28 | DET | Away | 4 | Jim Thome | Ellis Burks | ||
| 2001 | May 29 | DET | Away | 4 | Jim Thome | Marty Cordova | ||
| 2001 | May 1 | KCA | Away | 7 | Marty Cordova | Russell Branyan | ||
| 2002 | May 30 | DET | Home | 2 | Ellis Burks | Jim Thome | ||
| 2002 | Sep 29 | KCA | Home | 5 | Victor Martinez | Earl Snyder | ||
| 2002 | Jul 21 | KCA | Away | 1 | Chris Magruder | Omar Vizquel | ||
| 2002 | Sep 20 | KCA | Away | 1 | Ellis Burks | Jim Thome | ||
| 2002 | Jun 5 | MIN | Away | 1 | Ellis Burks | Jim Thome | ||
| 2003 | Apr 20 | CHA | Away | 1 | Ellis Burks | Shane Spencer | ||
| 2003 | Jun 17 | DET | Away | 4 | Ben Broussard | Casey Blake | ||
| 2003 | Jul 19 | NYA | Away | 3 | Jody Gerut | Milton Bradley | ||
| 2004 | May 26 | SEA | Home | 9 | Victor Martinez | Travis Hafner | ||
| 2004 | Aug 28 | CHA | Home | 9 | Casey Blake | Ben Broussard | ||
| 2004 | Aug 9 | CHA | Away | 1 | Omar Vizquel | Travis Hafner | ||
| 2004 | Jul 16 | SEA | Away | 3 | Matt Lawton | Victor Martinez | Casey Blake | |
| 2004 | Sep 6 | SEA | Away | 2 | Travis Hafner | Casey Blake | ||
| 2005 | Jul 9 | NYA | Away | 2 | Jose Hernandez | Jhonny Peralta | ||
| 2005 | Jun 17 | ARI | Home | 3 | Jhonny Peralta | Grady Sizemore | ||
| 2005 | Jun 20 | BOS | Home | 8 | Travis Hafner | Victor Martinez | ||
| 2005 | Jun 25 | CIN | Home | 3 | Victor Martinez | Ben Broussard | ||
| 2005 | Jul 4 | DET | Home | 8 | Coco Crisp | Travis Hafner | ||
| 2005 | Sep 16 | KCA | Home | 5 | Casey Blake | Grady Sizemore | ||
| 2005 | Apr 18 | KCA | Away | 2 | Casey Blake | Ben Broussard | ||
| 2005 | Apr 7 | CHA | Away | 9 | Coco Crisp | Ron Belliard | ||
| 2006 | Aug 23 | KCA | Away | 3 | Aaron Boone | Grady Sizemore | ||
| 2006 | Aug 24 | KCA | Away | 9 | Victor Martinez | Ryan Garko | ||
| 2006 | Aug 20 | TBA | Away | 3 | Travis Hafner | Ryan Garko | ||
| 2006 | Apr 11 | SEA | Home | 5 | Jhonny Peralta | Travis Hafner | ||
| 2006 | Jun 4 | ANA | Home | 9 | Victor Martinez | Ben Broussard | ||
| 2006 | Jun 7 | OAK | Home | 2 | Aaron Boone | Grady Sizemore | ||
| 2006 | Jul 4 | NYA | Home | 5 | Ron Belliard | Jhonny Peralta | ||
| 2007 | May 17 | MIN | Home | 7 | Victor Martinez | Ryan Garko | ||
| 2007 | Sep 21 | OAK | Home | 6 | Ryan Garko | Jhonny Peralta | ||
| 2007 | May 23 | KCA | Away | 1 | Grady Sizemore | Casey Blake | ||
| 2007 | Jul 7 | TOR | Away | 2 | Casey Blake | Victor Martinez | ||
| 2008 | Aug 26 | DET | Away | 3 | Jamey Carroll | Kelly Shoppach | ||
