In Saturday’s shutout loss the Rays, Tanner Bibee suffered his 10th loss of the year despite maintaining a 3.89 ERA on the season.
He’s the 11th Cleveland pitcher since 1990 to lose 10 games before August and just the third to do so with an ERA under 4.00:
- 2026 Tanner Bibee, 4-10, 3.89 ERA
- 2015 Corey Kluber, 6-11, 3.44 ERA
- 2012 Derek Lowe, 8-10, 5.52 ERA
- 2012 Ubaldo Jimenez, 8-10, 5.08 ERA
- 2011 Fausto Carmona, 5-11, 5.31 ERA
- 2010 Justin Masterson, 3-10, 5.55 ERA
- 2008 Paul Byrd, 5-10, 4.93 ERA
- 2005 Jake Westbrook, 9-12, 4.55 ERA
- 2002 Chuck Finley, 4-11, 4.44 ERA
- 1992 Jack Armstrong, 3-13, 5.22 ERA
- 1991 Charles Nagy, 6-10, 3.21 ERA

Comments are closed.