Press "Enter" to skip to content

Posts tagged as “Travis Fryman”

Standard Batting
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB Pos Awards
1990 21 DET AL 66 251 232 32 69 11 1 9 27 3 3 17 51 .297 .348 .470 .818 127 109 3 1 1 0 0 56/HD RoY-6
1991 22 DET AL 149 612 557 65 144 36 3 21 91 12 5 40 149 .259 .309 .447 .756 105 249 13 3 6 6 0 56/H
1992 23 DET AL 161 721 659 87 175 31 4 20 96 8 4 45 144 .266 .316 .416 .731 104 274 13 6 5 6 1 *65 AS,SS
1993 24 DET AL 151 695 607 98 182 37 5 22 97 9 4 77 128 .300 .379 .486 .865 133 295 8 4 1 6 1 65/DH AS
1994 25 DET AL 114 528 464 66 122 34 5 18 85 2 2 45 128 .263 .326 .474 .801 104 220 6 5 1 13 1 *5 AS
1995 26 DET AL 144 640 567 79 156 21 5 15 81 4 2 63 100 .275 .347 .409 .756 97 232 18 3 0 7 4 *5
1996 27 DET AL 157 688 616 90 165 32 3 22 100 4 3 57 118 .268 .329 .437 .766 92 269 18 4 1 10 2 *56 AS
1997 28 DET AL 154 657 595 90 163 27 3 22 102 16 3 46 113 .274 .326 .440 .766 99 262 15 5 0 11 5 *5/H
1998 29 CLE AL 146 608 557 74 160 33 2 28 96 10 8 44 125 .287 .340 .504 .845 114 281 12 3 0 4 0 *5/6D MVP-18
1999 30 CLE AL 85 350 322 45 82 16 2 10 48 2 1 25 57 .255 .309 .410 .719 80 132 13 1 0 2 1 5
2000 31 CLE AL 155 658 574 93 184 38 4 22 106 1 1 73 111 .321 .392 .516 .908 127 296 15 1 0 10 2 *5/3D AS,MVP-17,GG
2001 32 CLE AL 98 370 334 34 88 15 0 3 38 1 2 30 63 .263 .327 .335 .662 76 112 8 3 0 3 1 5/DH6
2002 33 CLE AL 118 439 397 42 86 14 3 11 55 0 0 40 82 .217 .292 .350 .642 72 139 12 2 0 0 1 *5/H
13 Yrs 1698 7217 6481 895 1776 345 40 223 1022 72 38 602 1369 .274 .336 .443 .779 104 2870 154 41 15 78 19
162 Game Avg. 162 689 618 85 169 33 4 21 98 7 4 57 131 .274 .336 .443 .779 104 274 15 4 1 7 2
DET (8 yrs) 1096 4792 4297 607 1176 229 29 149 679 58 26 390 931 .274 .334 .444 .779 106 1910 94 31 15 59 14
CLE (5 yrs) 602 2425 2184 288 600 116 11 74 343 14 12 212 438 .275 .339 .440 .779 100 960 60 10 0 19 5
Provided by Baseball-Reference.com: View Original Table
Generated 2/6/2023.

Nolan Jones 3 Hits off the Bench

In Wednesday’s win over the Dodgers, went 3-3 after entering the game as a replacement for the injured .

He’s the first player to come off the bench and collect three hits for Cleveland in almost 20 years.

Over the last 40 seasons there have been four others:

  • 2006 – went 3-4 after pinch-hitting for . Broussard and Perez were platooning and lefty started for the Orioles, the Tribe knocked him out early and the team kept beating up the bullpen so Broussard got a full day’s work in a 15-1 win.
  • 2002 – went 3-3 with a sac fly after entering the game for who left due to leg cramps in a July game with extreme heat.
  • 2000 – went 3-4 after entering for who left with a hamstring injury.
  • 1995 – went 3-3 after entering in the second inning for who left with a hamstring injury.